Taken from original PAC document, only claims sent to Halifax are listed.
List of Loyalist claims sent to Halifax 
£  s  p  NY£  s  p 
1  McLeallan, John  60  10  0 
2  Coulter, Andrew   505  18  6 
3  Lester, Thomas  119  10  0 
4  Hindmand, Samuel  632  1  6 
5  Caldwell, Robert  450  0  0 
6  Scott, David   115  0  0 
7  Miller, George  25  2  0 
8  Munro, Donald   634  5  0 
9  Lane, John  236  10  6 
10  McKenzie, Lawrence   143  17  3 
11  Pearson, Christopher   189  9  0 
12  Cass, Josiah   504  5  2 
13  Brotherton, Alexander  48  17  6 
14  Pearson, Mary  95  14  0 
15  Tague, Jacob   271  12  6 
16  Richardson, Mary  46  14  6 
17  McArthur, John  143  4  0 
18  Orr, Thomas  40  11  0 
19  Coull, George  143  2  6 
20  Cardue, John  174  9  0 
21  McNivan, James  40  0  0 
22  May, Samuel  80  0  0 
23  Shaw, James  294  0  0 
24  Sherman, Simon  227  12  0 
25  Sampson, Aaron  145  0  0 
26  Naughton, Andrew   414  5  0 
27  Tyler, William   312  0  0 
28  Connor, Michael  100  15 
29  Powell ??, William  110  0  0 
30  Lurnpson ??, John  222  15  3 
31  Gain, Josiah  276  10  0 
32  Naughton, Lois  237  2  0 
33  Barnson, James  125  14  0 
34  Sherar, Thomas  323  8  6 
35  Ives, Isaac  220  11  0 
36  Willson, Elizabeth  10  5  0 
37  Betts, Benjamin   272  10  0 
38  Goodwillie, Joseph  37  3  2 
39  Montross, Isaac  85  10  6 
40  Stern, Nathan  557  14  0 
41  Loverin, John  229  14  0 
42  Patterson, William   255  4  0 
43  Jefferies, John  352  10  0 
44  McGear, Mary  67  0  0 
45  Man, Isaac Jr   811  12  6 
46  Man, Isaac esq   4672  7  0 
47  Hobson, Benjamin  245  9  6 
48  Man, Thomas  170  0  0 
49  Myers, John 
50  Buris,Thomas  125  0  0 
51  Gilker, George  200  0  0 
52  Balster, William  62  5  0 
53  Perry, Samuel  460  8  7 
54  Pritchard, Azariah  2095  14  6 
55  Busteed, William  117 
56  McGill, Donald  52  0  0